Timity Travel offers a wide variety of Tours, Transfer and Coach Charter services to popular destinations. Our rates listed below:
RATE CHART – TOURS
HALF & FULL-DAY TOURS | DURATION | RATE PER PERSON |
|---|---|---|
| Johannesburg | half-day | R 750.00 |
| Pretoria | half-day | R 750.00 |
| Soweto | half-day | R 750.00 |
| Gold Reef City | half-day | R 650.00 |
| Apartheid Museum | half-day | R 550.00 |
| Constitutional Hill | half-day | R 605.00 |
| Sun City | full-day | R 1200.00 |
| Lesedi Cultural Village | R 850.00 | |
| Cullinan Diamond Mine Surface | half-day | R 850.00 |
| Johannesburg & Soweto | full-day | R 850.00 |
| Johannesburg & Pretoria | full-day | R 850.00 |
| Johannesburg & Gold Reef City | full-day | R 850.00 |
| Johannesburg & Apartheid Museum | full-day | R 850.00 |
| Pretoria & Soweto | full-day | R 950.00 |
| Pretoria & Gold Reef City | full-day | R 950.00 |
| Soweto & Apartheid Museum | full-day | R 850.00 |
| Soweto & Gold Reef City | full-day | R 850.00 |
| Cullinan Diamond Mine & Sammy Marks Museum | full-day | R 950.00 |
CRADLE OF HUMANKIND | DURATION | RATE PER PERSON |
| Maropeng | half-day | R 750.00 |
| Sterkfontein Caves | half-day | R 750.00 |
| Maropeng & Sterkfonfein | full-day | R 950.00 |
WILDLIFE SAFARIS | DURATION | RATE PER PERSON |
| Lion Park | half-day | R 650.00 |
| Croc City: Crocodile Farm | half-day | R 650.00 |
| Rhino & Lion nature Reserve | half-day | R 750.00 |
| Cheetah Research Centre | half-day | R 1050.00 |
| The Lion Park & Crocodile Farm Combination | half-day | R 850.00 |
| Pilansberg National Park | half-day | R 1200.00 |
| Pilansberg & Sun City Combination | full-day | R 1400.00 |
| Cheetah Research Centre & Lion Park Combination | full-day | R 1300.00 |
| Kruger National Park Safari (Accommodation included) | 2-nights/3-days | R 8500.00 |
| Kruger National Park Safari (Accommodation included) | 3-nights/4-days | R 9500.00 |
AIRPORT TRANSFER RATES
| AREA: GAUTENG | 3 SEATER SEDAN | 7 SEATER KOMBI |
| Sandton/Rosebank/Johannesburg | R418.00 | R825.00 |
| Pretoria/ Centurion | R550.00 | R1 050.00 |
| Midrand/Dainfern | R530.00 | R850.00 |
| Lanseria Airport /Lesedi Cultural Village | R750.00 | R1 100.00 |
VEHICLE & DRIVER / TOURIST GUIDE
| VEHICLE & DRIVER | 3 SEATER SEDAN | 7 SEATER H1 |
| Half Day Local (Max 6 hrs. and/or 200km | R1200 | R1600 |
| Full Day Local (Max 10 hrs. and/or 250km | R2000 | R2400 |
| Full Day with Dinner Transfer (Max 14 hrs. and/or 350km | R2400 | R2600 |
| VEHICLE + TOURIST GUIDE | 3 SEATER SEDAN | 7 SEATER H1 |
| Half Day Local (Max 6 hrs. and/or 200km | R1600 | R1800 |
| Full Day Local (Max 10 hrs. and/or 250km | R2500 | R2900 |
| Full Day with Dinner Transfer (Max 14 hrs. and/or 350km | R3200 | R3700 |
| OTHER CHARGES | 3 SEATER SEDAN | 7 SEATER H1 |
| Extra kilometer (p/km.) | R4 | R7 |
| Extra hour for vehicle and driver option (p/h) | R100 | R200 |
| Extra hour for vehicle and tourist guide option (p/h) | R180 | R280 |
| Trailer Rental (p/d) | R160 | R200 |
STO RATE CHART – COACH CHARTER
| AREA: GAUTENG | 8 SEATER H1 / VITO | 13 SEATER QUANTUM |
| Transfers- Airport/Hotels/Airport (Max 2hrs/100Km) | R1 270.00 | R1 270.00 |
| Half Day Local ( Max 6 hours and or 100km) | R2 490.00 | R2 695.00 |
| Half Day Local (Max 6 hours and or 200km) | R2 610.00 | R2 898.00 |
| Full Day Local ( Max 10hrs and or 200km) | R2610.00 | R2 898.00 |
| Full Day Local ( Max 10hrs and or 250km) | R3 050.00 | R3 370.00 |
| Full Day with Dinner (Max 14hrs and or 350km) | R3450.00 | R3 778.00 |
| Overland Touring ( Max 250km Per Day) | R3550.00 | R3 778.00 |
| Sun City-Drop off ( Max 400km Per Day) | R3450.00 | R3 850.00 |
| Overland Touring ( Max 400km Per Day) | R3750.00 | R4 108.00 |
| Sun City- Full Day (400km) | R3950.00 | R4 620.00 |
| Overland- Entabeni (Max 500km Per Day) | R4850.00 | R5 130.00 |
| Overland Touring ( Max 600km Per Day) | R5150.00 | R6 154.00 |
| Overland Touring ( Max 700km Per Day) | R6250.00 | R7 188.00 |
| Overland Touring (Max 800km Per Day) | R7250.00 | R8 206.00 |
| Overland Touring (Max 1000km Per Day) | R8300.00 | R10 263.00 |
| Overland Touring (Max 1500km Per Day) | R10800.00 | R15 295.00 |
| Overland Not Utilised- (Also Match Days) | R1 580.00 | R2 625.00 |
STO RATE CHART – COACH CHARTER
| AREA: CAPE TOWN | 14 SEATER LUXURY SPRINTER | 28 SEATER LUXURY COACH |
| Transfers – Airport/Hotels/Airport (Max 1hrs/60Km) | R1 251.00 | R1 833.00 |
| Half Day Cape Town City including TM ( Max 4hrs/80km) | R1 643.00 | R2 577.00 |
| Full Day Cape Town City Tour Incl TM (Max 10hrs/100km) | R2 362.00 | R3 715.00 |
| F/day Peninsula/Cape Point Tour( Max10hrs/210km) | R3 174.00 | R4 909.00 |
| F/day Winelands Tour (Max 10hrs and or 230km) | R3 289.00 | R5 124.00 |
| F/day Hermanus ( Max 12hrs and or 240km) | R3 566.00 | R5 469.00 |
| H/day Return Dinner Transfer ( Max 4rs and or 60km) | R1 510.00 | R2 359.00 |
| H/day Return Dinner Transfer ( outskrits, Max 4hrs/130km) | R1 936.00 | R3 122.00 |
| Overland Touring ( Max 350km) Per Day | R4 555.70 | R6 898.00 |
| Overland Tourisng ( Max 450km Per Day) | R5 271.00 | R7 983.00 |
| Overland Touring ( Max 550km Per Day) | R5 984.00 | R8 682.00 |
| Overland Touring ( Max 650km Per Day) | R6 695.00 | R10 155.00 |
| Overland Touring (Max 750km Per Day) | R7 409.00 | R11 238.00 |
| Overland Touring (Max 850km Per Day) | R8 123.00 | R11 935.00 |
STO RATE CHART – COACH CHARTER
| AREA: PORT ELIZABETH | 14 SEATER LUXURY SPRINTER | 28 SEATER LUXURY COACH |
| Transfers- Airport/Hotels/Airport (Max 1hrs/60Km) | R1 369.00 | R1 833.00 |
| Half Day Port Elizabeth City Tour ( Max 4hrs/80km) | R1 795.00 | R2 576.00 |
| Full Day Port Elizabeth City Tour (Max 10hrs/100km) | R2 597.00 | R3 714.00 |
| H/day Return Dinner Transfer ( Max 4rs and or 60km) | R1 652.00 | R2 359.00 |
| H/day Return Dinner Transfer ( outskrits, Max 4hrs/130km) | R2 151.00 | R3 119.00 |
| Overland Touring ( Max 350km) Per Day | R4 854.00 | R6 898.00 |
| Overland Touring ( Max 450km Per Day) | R5 558.00 | R7 983.00 |
| Overland Touring ( Max 550km Per Day) | R6 277.00 | R9 068.00 |
| Overland Touring ( Max 650km Per Day) | R6 990.00 | R10 154.00 |
| Overland Touring (Max 750km Per Day) | R7 704.00 | R11 217.00 |
| Overland Touring (Max 850km Per Day) | R8 417.00 | R12 304.00 |
LONG DISTANCE TRANSFERS
| AREA: LIMPOPO | KM | 3 SEATER SEDAN |
| Bela Bela | 143 | R 2 070.00 |
| Carousel | 100 | R 1 180.00 |
| Hoedspruit | 434 | R 5 130.00 |
| Soshanguve | 112 | R 1 330.00 |
| Limpopo University MEDUNSA | 112 | R 1 330.00 |
| Legends Golf and Safari | 261 | R 3 320.00 |
| Kromdraai – Limpopo | 238 | R 2 820.00 |
| Louis Trichardt / Makhado | 415 | R 4 810.00 |
| Mabula | 196 | R 2 310.00 |
| Naboomspruit / Mookgophong | 221 | R 2 570.00 |
| Nylestroom / Modimolle | 175 | R 2 080.00 |
| Polokwane | 305 | R 3 620.00 |
| Pont Drift / Alldays | 451 | R 5 240.00 |
| Thabazimbi | 281 | R 3 320.00 |
| Waterberg | 312 | R 3 630.00 |
| AREA: NORTH WEST | KM | 3 SEATER SEDAN |
| Brits | 113 | R 1 330.00 |
| Klerksdorp | 201 | R 2 310.00 |
| Madikwe Game Reserve | R 2 950.00 | |
| Magaliesburg | 102 | R 1 230.00 |
| Mafikeng | 318 | R 3 760.00 |
| Pilanesburg Game Reserve | 235 | R 1 950.00 |
| Potchefstoom | 147 | R 1 740.00 |
| Rustenburg | 173 | R 1 750.00 |
| Sparkling Waters / Canopy Tours | 154 | R 1 830.00 |
| Sun City | 230 | R 1 750.00 |
| Sun City – Full Day – Return | 230 | R 2 700.00 |
| AREA: KRUGER NATIONAL PARK | KM | 3 SEATER SEDAN |
| Malelane | 387 | R 4 410.00 |
| Numbi | 384 | R 4 420.00 |
| Sabi Sabi Game Reserve | 453 | R 5 270.00 |
| Sabi Sands Game Reserve | 400 | R 4 640.00 |
| Thornybush Game Reserve | 481 | R 5 580.00 |
| AREA: MPUMULANGA | KM | 3 SEATER SEDAN |
| Badplaas | 274 | R 3 180.00 |
| Barberton | 372 | R 4 330.00 |
| Hazyview | 397 | R 4 690.00 |
| Kromdraai – Mpumulanga | 141 | R 1 640.00 |
| Middelberg | 151 | R 1 810.00 |
| Lydenburg | 300 | R 3 550.00 |
| Nelspruit | 345 | R 4 080.00 |
| Pilgrims Rest | 358 | R 4 240.00 |
| Sabi | 355 | R 4 210.00 |
| Secunda | 150 | R 1 900.00 |
| White River | 347 | R 4 100.00 |
| Witbank | 118 | R 1 420.00 |
| AREA: ORANGE FREE STATE | KM | 3 SEATER SEDAN |
| Parys | 136 | R 1 630.00 |
| Bloemfontein | 425 | R 5 040.00 |
Important Information
- Standard Terms & Conditions Apply. All prices quoted are net and quoted in ZAR (Rands). Rates to be used as an indicator. Only valid when signed by Timity Travel. Extra Driver @ R750.00 p/d will be charged for all touring over 800km. Prices are for vehicle not per person. Drivers meals and separate accommodation for your account. We reserve a right to charge a toll fee levy if necessary . Guest are responsible for own personal travel insurance. Prices valid until December 2016. Law requires a separate driver and a tourist guide when more than 8 passengers are transported.